38 Baltusrol DrManalapan Township, NJ

  • List Price
    $769,000
  • MLS Number
    22417028
  • Beds
    4
  • Baths
    2.5
  • Car Garage
    2
  • Square Feet
    2,315
  • Year Built
    1997
  • Lot Size
    .126 acres
FIRST FLOOR
Bath: 5'2" x 5'3" | 27 sq ft
Breakfast: 14'5" x 9'5" | 121 sq ft
Dining: 10'11" x 11'11" | 131 sq ft
Family: 13'11" x 16'11" | 219 sq ft
Garage: 20'5" x 19'5" | 395 sq ft
Kitchen: 14'2" x 10'10" | 112 sq ft
Laundry: 6' x 8'7" | 52 sq ft
Living: 15'8" x 16'4" | 202 sq ft
Utility: 6'8" x 2'10"
2ND FLOOR
Bath: 11' x 11'11" | 118 sq ft
Bath: 5'4" x 7'4" | 35 sq ft
Bedroom: 11' x 11'11" | 131 sq ft
Bedroom: 9'11" x 12' | 115 sq ft
Bedroom: 10' x 12' | 117 sq ft
Primary: 16' x 16'5" | 232 sq ft
FIRST FLOOR
Bath: 5'2" x 5'3" | 27 sq ft
Breakfast: 14'5" x 9'5" | 121 sq ft
Dining: 10'11" x 11'11" | 131 sq ft
Family: 13'11" x 16'11" | 219 sq ft
Garage: 20'5" x 19'5" | 395 sq ft
Kitchen: 14'2" x 10'10" | 112 sq ft
Laundry: 6' x 8'7" | 52 sq ft
Living: 15'8" x 16'4" | 202 sq ft
Utility: 6'8" x 2'10"
2ND FLOOR
Bath: 11' x 11'11" | 118 sq ft
Bath: 5'4" x 7'4" | 35 sq ft
Bedroom: 11' x 11'11" | 131 sq ft
Bedroom: 9'11" x 12' | 115 sq ft
Bedroom: 10' x 12' | 117 sq ft
Primary: 16' x 16'5" | 232 sq ft
FIRST FLOOR
Bath: 5'2" x 5'3" | 27 sq ft
Breakfast: 14'5" x 9'5" | 121 sq ft
Dining: 10'11" x 11'11" | 131 sq ft
Family: 13'11" x 16'11" | 219 sq ft
Garage: 20'5" x 19'5" | 395 sq ft
Kitchen: 14'2" x 10'10" | 112 sq ft
Laundry: 6' x 8'7" | 52 sq ft
Living: 15'8" x 16'4" | 202 sq ft
Utility: 6'8" x 2'10"
2ND FLOOR
Bath: 11' x 11'11" | 118 sq ft
Bath: 5'4" x 7'4" | 35 sq ft
Bedroom: 11' x 11'11" | 131 sq ft
Bedroom: 9'11" x 12' | 115 sq ft
Bedroom: 10' x 12' | 117 sq ft
Primary: 16' x 16'5" | 232 sq ft
COMING SOON LISTING SHOWINGS TO START 6-21-24